The following information reflects the current tuition and fee schedule enacted by the Alabama Community College System Board of Trustees.
TUITION | |
---|---|
In-State Students | $131.00 per credit hour |
Out-of-State Students | $262.00 per credit hour |
COLLEGE FEES | |
---|---|
Technology Fee | $15.00 per credit hour |
Facility Renewal Fee | $15.00 per credit hour |
Special Building Fee | $12.00 per credit hour |
ACCS Enhancements Fee | $10.00 per credit hour |
Reserve Fee | $1.00 per credit hour |
Access/Wellness | $10.00 per student |
COURSE FEES | ||
---|---|---|
Course | Type | Amount |
DAT 100 | Malpractice Insurance | $12.00 |
DAT 101 | Certified Dental Exam Fee | $305.00 |
DAT 112 | Certified Dental Exam Fee | $305.00 |
DAT 123 | Certified Dental Exam Fee | $305.00 |
DHY 112 | Malpractice Insurance | $12.00 |
DHY 112 | Dental Hygiene Lab Kit | $1050.00 |
DHY 122 | Dental Hygiene Lab Kit | $650.00 |
DHY 134 | Dental Hygiene Lab Kit | $650.00 |
DHY 212 | Malpractice Insurance | $12.00 |
EMS 119 | Malpractice Insurance | $12.00 |
EMS 156 | Malpractice Insurance | $12.00 |
EMS 244 | Malpractice Insurance | $12.00 |
EMS 253 | Life Support Certification Test | $47.00 |
MLT 131 | Malpractice Insurance | $12.00 |
MLT 131 | MLT/MLA Testing Fee | $42.00 |
MLT 141 | MLT/MLA Testing Fee | $42.00 |
MLT 142 | MLT/MLA Testing Fee | $42.00 |
MLT 161 | Malpractice Insurance | $12.00 |
MLT 191 | MLT/MLA Testing Fee | $42.00 |
NAS 100 | Malpractice Insurance | $12.00 |
NAS 100 | Nursing Assistant Testing Fee | $42.00 |
NAS 120 | Nursing Assistant Testing Fee | $42.00 |
NUR 112 | Malpractice Insurance | $12.00 |
NUR 112 | Nursing Testing Fee | $250.00 |
NUR 112 | Nursing Testing Fee | $250.00 |
NUR 112 | Nursing Lab Kit | $140.00 |
NUR 113 | Nursing Testing Fee | $250.00 |
NUR 113 | Nursing Lab Kit | $140.00 |
NUR 114 | Nursing Testing Fee | $250.00 |
NUR 114 | Nursing Lab Kit | $40.00 |
NUR 209 | Malpractice Insurance | $12.00 |
NUR 209 | Nursing Testing Fee | $350.00 |
NUR 209 | Nursing Lab Kit | $140.00 |
NUR 211 | Nursing Testing Fee | $250.00 |
NUR 211 | Nursing Lab Kit | $40.00 |
NUR 221 | Nursing Testing Fee | $250.00 |
NUR 221 | Nursing Lab Kit | $40.00 |
PTA 200 | Malpractice Insurance | $12.00 |
PTA 201 | PTA Testing Certification Fee | $37.00 |
PTA 231 | PTA Testing Certification Fee | $40.00 |
PTA 260 | Malpractice Insurance | $12.00 |
PTA 290 | PTA Testing Certification Fee | $40.00 |
RPT 210 | Respiratory Lab Kit | $220.00 |
RPT 212 | Malpractice Insurance | $12.00 |
RPT 212 | Respiratory Testing Fee | $369.00 |
RPT 243 | Respiratory Testing Fee | $100.00 |
RPT 243 | Respiratory Testing Fee | $450.00 |
SUR 100 | Malpractice Insurance | $12.00 |
SUR 103 | Surgical Tech Certification | $247.00 |
SUR 104 | Surgical Clinical Portfolio Management | $75.00 |
SUR 104 | Surgical Clinical Portfolio Management | $110.00 |
SUR 106 | Surgical Tech Certification | $50.00 |
FEE DEFINITIONS
Technology fees are charged to all students restricted for the acquisition and provision of technology and technological applications for students.
Facility Renewal fees are charged to all students restricted for renewal and replacement of current facilities.
Special Building fees are charged to all students in order to secure bonded indebtedness for new construction of facilities.
ACCS Enhancements fee is charged for implementing comprehensive advancements at both the statewide and local levels geared towards improving every aspect of engagement with the current and potential community college students. This fee is split evenly between local colleges and the System Office. Local funding would be focused on upgrading the student experience through campus improvements including technological advancements, renovations or construction projects, and safety enhancements. The System Office funding will be used to advance the establishment of a unified and collaborative community college system by increasing the services provided at the ACCS level to increase each college's ability to focus their efforts on student services and outcomes.
Reserve fees are charged to all students restricted to the creation of a Bond Reserve Fund to be managed by the Chancellor and Presidents' Advisory Council.
Access/Wellness fees are charged to all students each semester to be used to offset the cost of maintaining parking lots and equip and manage the Wellness Center at Decatur and Huntsville. This fee is non-refundable beginning the first day of the term.
Distance education classes are charged the same rates and fees as above.
Students who register after classes begin may be charged a $25 late registration fee.
ADDITIONAL FEES (SUBJECT TO CHANGE WITHOUT NOTICE)
Additional charges by the institution and not mentioned above include the following:
- Returned check fee (by Alabama law) $30*
- Parking traffic citations (variable, depending on type of citation); check student handbook
- Tobacco use violation citation (see page 8)
- Replacement costs for Library books checked out and not returned (variable).
- Audit fees (auditing a course costs the same as taking the course for credit)
*Negotiating a worthless negotiable instrument is a Class A misdemeanor. Pursuant to Alabama law (Act No. 80-200, S. 317), a person will be given 10 days to tender payment of the full amount of such instrument plus a service charge of not more than $30. Unless this amount is paid in full within the specified time, the individual may assume that this instrument will be turned over to the proper authorities for criminal prosecution.