Fall Semester
Faculty Duty Days | R-T | Aug | 11-16 |
Registration/Duty Day | M | Aug | 15 |
Registration/Duty Day | T | Aug | 16 |
Fall Kick Off | T | Aug | 16 |
Classes Begin | W | Aug | 17 |
Drop/Add | W-M | Aug | 17-22 |
Holiday – Labor Day | M | Sep | 5 |
Holiday - Veterans Day | F | Nov | 11 |
Duty Day (No Students) | W | Nov | 23 |
Holiday – Thanksgiving | R | Nov | 24 |
Holiday – Day after Thanksgiving | F | Nov | 25 |
Final Exams | W-T | Dec | 7-13 |
Faculty Duty Days | W-F | Dec | 14 - 16 |
Fall Grade Reporting by Noon | R | Dec | 15 |
Administrator and Staff Duty Days | F-R | Dec | 16-22 |
Minisession I: Aug 17– Oct 11
Minisession II: Oct 12 – Dec 8
Weekend Minisession I: Aug 20 – Oct 8
Weekend Minisession II: Oct 15 – Dec 10 (No class on 11/26)
Spring Semester
New Year's Day Observance | M | Jan | 2 |
Registration/Duty Days | T-F | Jan | 3-6 |
Faculty Professional Development | W | Jan | 4 |
Regular Session Classes Begin | M | Jan | 9 |
Drop/Add | M-R | Jan | 9-12 |
Holiday - Dr. Martin Luther King Jr. | M | Jan | 16 |
Spring Break | M-S | Mar | 27-Apr 1 |
Spring Break/Administrator & Staff Duty Days | M-W | Mar | 27-29 |
Spring Break/College Closed | R-S | Mar | 30-Apr 1 |
Assessment Week | M-F | Apr | 10-14 |
Final Exams | M-S | May | 1-6 |
Faculty Duty Day | M | May | 8 |
Spring Grade Reporting by Noon | T | May | 9 |
Graduation | R | May | 11 |
Minisession I: Jan 9 – Mar 2
Minisession II: Mar 6 – May 2
Weekend Minisession I: Jan 14 – Mar 4
Weekend Minisession II: Mar 11 – May 6 (No class on 4/1)
Summer Semester
Faculty Duty Day | W | May | 10 |
Faculty Duty Day | F | May | 12 |
Registration Days Admin. & Staff Duty Days | M-F | May | 15-19 |
Classes Begin | M | May | 22 |
Drop/Add | M-W | May | 22-24 |
Holiday - Memorial Day | M | May | 29 |
Juneteenth Holiday Observance | M | June | 19 |
Independence Day Observance | T | July | 4 |
Final Exams | R-W | July | 27 - Aug 2 |
Faculty Duty Day | R | Aug | 3 |
Summer Grade Reporting by noon | F | Aug | 4 |
Minisession I: May 22 – Jun 26
Minisession II: Jun 27 – July 31
The College will be closed the following eleven holidays:
Monday | September 5, 2022 | Labor Day |
Friday | November 11, 2022 | Veterans Day |
Thursday | November 24, 2022 | Thanksgiving Day |
Friday | November 25, 2022 | Day After Thanksgiving |
Friday | December 23, 2022 | Christmas Eve Observance |
Monday | December 26, 2022 | Christmas Day Observance |
Monday | January 2, 2023 | New Year's Day Observance |
Monday | January 16, 2023 | Martin Luther King, Jr. Day |
Monday | May 29, 2023 | Memorial Day |
Monday | June 19, 2023 | Juneteenth |
Tuesday | July 4, 2023 | Independence Day |
In addition, the College will be closed the following days:
Tuesday | December 27, 2022 |
Wednesday | December 28, 2022 |
Thursday | December 29, 2022 |
Friday | December 30, 2022 |
Thursday | March 30, 2023 |
Friday | March 31, 2023 |